Donor Organization
Welcome back, Cedar Grove Family Foundation
- Donations Made
- 27
- Total Given
- $12,480.00
- Active Sponsorships
- 3
- Open Audits
- 1
- Pending Verifier Requests
- 2
Verifier Assignment Spotlight
My Sponsorships
-
Vocational Training – Amara Diallo Partially Funded
-
Nursing Certification – Grace Mwangi Program Complete
Recent Verifier Assignments
-
Sewing Machine Workshop – Enugu Verified
-
Medical Supplies Drive – Karachi Verified
-
Blankets for Warsaw Winter Shelter Flagged
Quick Actions
Feed
Elena Kovacs donated $250.00
Lagos Community Health Trust started a new cause
Anonymous donor donated $60.00
Hana Yoshida donated $400.00
Amara Chidi started a new cause
Elena Kovacs donated $250.00
My Donations
| Date | Recipient | Purpose | Amount | Status | |
|---|---|---|---|---|---|
| Sep 2, 2026 | Mobile Health Clinic for Ajegunle | Medical | $150.00 | Distributed | |
| Aug 24, 2026 | School Supplies for Accra Riverside | Education | $75.00 | Paid (Escrowed) | |
| Aug 10, 2026 | Platform Maintenance | Platform Maintenance | $500.00 | Distributed | |
| Jul 29, 2026 | Winter Coats for Warsaw Shelter | Clothes | Goods — 40 winter coats | Pledged | |
| Jul 12, 2026 | Vaccines for Lagos Clinics | Medical | $90.00 | Distributed | |
| Jun 30, 2026 | Legal Aid for Manila Flood Survivors | Legal Aid | $60.00 | Distributed | |
| Jun 18, 2026 | Water Well for Nairobi Outskirts | Infrastructure | $200.00 | Paid (Escrowed) | |
| Jun 3, 2026 | Scholarship Fund for Nairobi Youth | Education | $120.00 | Distributed | |
| May 21, 2026 | Platform Maintenance | Platform Maintenance | $50.00 | Distributed |
Ready to give again? Use the form below to submit a new donation.
Submit a DonationEdit Profile
Offers & Payments
Offers made toward your help requests, and what’s owed once you’ve agreed to one.
Offers to Review
Every offer made toward your help requests, across all of your causes.
| Date | Donor | Offer | Status | Actions |
|---|---|---|---|---|
| Aug 14, 2026 | Marcus Webb | 40 winter coats (adult sizes) | Offered | |
| Jun 9, 2026 | Hana Yoshida | Two days of on-site translation (English/Tagalog) | Agreed | |
| Mar 25, 2026 | Nordic Relief Collective | 600 exercise books & 300 pencil sets | Fulfilled |
Goods & Service Status
Goods and services you've offered, with an estimated amount for each. Once a beneficiary confirms it's been delivered, pay the estimated amount here to mark it complete.
| Date | Cause | Offer | Estimated Amount | Status | |
|---|---|---|---|---|---|
| Jul 29, 2026 | Winter Coats for Warsaw Shelter | Goods — 40 winter coats | $320.00 | Fulfilled | |
| Jun 9, 2026 | Translation Support for Manila Legal Clinic | Service — 2 days on-site translation | $180.00 | Awaiting Beneficiary Confirmation | |
| Mar 25, 2026 | School Supply Drive for Accra Riverside | Goods — 600 exercise books, 300 pencil sets | $410.00 | Fulfilled |
My Audit Status
Pre-donation audits you've requested, and their current progress.
-
Blankets for Warsaw Winter Shelter
Verifier could not confirm delivery from the listed contact; flagged for follow-up.
Verifier Dashboard
Cedar Grove Family Foundation is enrolled as a third-party verifier. Review incoming audit assignments, submit findings for visits in progress, and track your payout history below.
- Pending Requests
- 2
- Active Assignments
- 1
- Completed This Month
- 5
- Lifetime Payouts
- $410.00
Incoming Assignment Requests
Active Assignments
Completed & Payout History
| Date Completed | Cause | Requested By | Outcome | Payout | Payout Status |
|---|---|---|---|---|---|
| Aug 22, 2026 | Sewing Machine Workshop – Enugu | Tunde Balogun | Verified | $45.00 | Paid |
| Aug 5, 2026 | Medical Supplies Drive – Karachi | Priya Nair | Verified | $60.00 | Paid |
| Jul 18, 2026 | Blankets for Warsaw Winter Shelter | Viktor Petrenko | Flagged | $45.00 | Paid |
My Exchange Offers
Exchange requests you’ve supported. Most send the money the moment you accept; if an exchange still shows Promised with a Pay Now button, the beneficiary needs the funds released — do that first, then confirm delivery below once they've sent their side.
| Date | Beneficiary | Request | You sent | You receive in return | Status | Actions |
|---|---|---|---|---|---|---|
| Jul 18, 2026 | Rosario Santos | Market Stall Restock | $140.00 | Goods A weekly vegetable box for eight weeks | Delivered — Awaiting Donor Confirmation | |
| Sep 4, 2026 | Amara Diallo | Sewing Machine Repair Fund | $220.00 | Service Two full days of alterations and tailoring | Promised | |
| Apr 6, 2026 | Piotr Nowak | Tool Kit for Roadside Repairs | $310.00 | Service Free servicing for two delivery bikes | Confirmed |
My Sponsorships
Career-development pledges you're sponsoring, and how each one's spend breaks down.
Vocational Training — Amara Diallo
$640.00 spent of $1,200.00 pledged
View ProgressNursing Certification — Grace Mwangi
$900.00 spent of $900.00 pledged
View ProgressInterested
Causes You're Interested In
School Supplies for Accra Riverside
Raised $3,140.00
Vaccines for Lagos Clinics
Raised $8,760.00
Events You're Attending
Community Blood Drive — Warsaw
RSVP'd · Sat, Sep 19, 2026
Water Well Dedication Ceremony — Nairobi
RSVP'd · Sun, Oct 4, 2026